| Title | Geometric structure of Migdal's constrained vortex surfaces |
| Publication Type | Journal Article |
| Year of Publication | 2023 |
| Authors | Brue' E, De Lellis C |
| Journal | Physics Reports |
| Volume | 1011 |
| Start Page | 1 |
| Type of Article | euler and navier-stokes equations |
| Abstract | This short note derives some geometric conditions that Migdal's constrained vortex surfaces have to satisfy, from which corresponding rigidity results can be drawn. The note will appear as appendix in a forthcoming article by Migdal. |
| Notes | Appendix G in Alexander Migdal, Statistical equilibrium of circulating fluids, Physics Reports, 1011 (2023) |
| URL | https://doi.org/10.1016/j.physrep.2023.02.001 |
| DOI | 10.1016/j.physrep.2023.02.001 |
Order:
12