|
|
Short-term Visitors
| Visitor |
Dept |
Dates of Visit |
Office |
Extension |
Home |
Telephone |
Email |
| Ubis, Adrian | Math | Apr 15 - Aug 31 | S-024 | 8188 | | |  |
| Venkataramana, Tyakal | Math | May 31 - Jul 31 | S-215 | 8145 | 201 von Neumann Drive
Princeton, NJ 08540 | (609) 279-2803
|  |
| Ghosh, Amit | Math | Jun 17 - Aug 8 | S-219 | 8149 | | |  |
| Guralnick, Robert | Math | Jul 1 - Jul 31 | S-105 | 8286 | | |  |
| Braverman, Mark | Math | Jul 20 - Jul 26 | S-008 | 8122 | 13 Earle Lane
Princeton, NJ 08540 | (609) 279-2981
| |
| Szenes, Andras | Math | Jul 25 - Jul 30 | F-117 | 8135 | 116 Oppenheimer Lane
Princeton, NJ 08540 | (609) 279-2938
| |
| Braden, Tom | Math | Aug 1 - Aug 4 | |
| 339 Olden Lane
Princeton, NJ 08540 | (609) 279-2935
| |
| Zhao, Jianqiang | Math | Aug 5 - Aug 13 | S-025 | 8195 | 371 Olden Lane
Princeton, NJ 08540 | (609) 279-2948
| |
| Hebey, Emanuel | Math | Oct 12 - Nov 3 | |
| | | |
| Morrison, David | Conference | Oct 14 - Oct 18 | |
| | | |
| Cornalba, Maurizio | Conference | Oct 15 - Oct 18 | |
| | | |
| Donagi, Ron | Conference | Oct 15 - Oct 18 | |
| | | |
| Harris, Joseph | Conference | Oct 15 - Oct 18 | |
| | | |
| Carlson, Jim | Conference | Oct 15 - Oct 18 | |
| | | |
| Arbarello, Enrico | Conference | Oct 15 - Oct 18 | |
| | | |
| Clemens, Charles | Conference | Oct 15 - Oct 18 | |
| | | |
| Borovoi, Mikhail | Math | Oct 21 - Oct 24 | |
| | | |
| Birman, Joan | Math | Nov 6 - Nov 8 | |
| | | |
| Schoen, Richard | Math | Nov 9 - Nov 14 | |
| | | |
| Alonso, Ricardo | Math | Jan 15 - Feb 17 | |
| | | |
| Roquejoffre, Jean-Michel | Math | Jan 18 - Jan 31 | |
| | | |
| Silvestre, Luis | Math | Feb 1 - Feb 28 | |
| | | |
Thursday, July 24th, 2008
|